Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: LAB - Soft | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: LAB - Soft | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Cinematic - Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | WB: Kodak | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | LUT: Frontier
Leica M6TTL | Leica Summicron 35mm v4 | Kodak Portra 160 @ 100Digitized with Sony A7r + Nikkor Micro 55 + M2 Tube | Light tableHome developed in Cinestill | 3:45 | JOBO RotationNegative Lab Pro v2.3.0 | Color Model: Noritsu | Pre-Sat: 3 | Tone Profile: Linear Flat | LUT: Frontier

You may also like

Back to Top